<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chromalink&#187; Colour Management</title>
	<atom:link href="http://chromalink.com/category/colour-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://chromalink.com</link>
	<description>Digital colour management solutions</description>
	<lastBuildDate>Mon, 23 Sep 2013 20:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Master the Medium of Digital Fine Art Prints</title>
		<link>http://chromalink.com/2012/04/how-to-master-the-medium-of-digital-fine-art-prints/</link>
		<comments>http://chromalink.com/2012/04/how-to-master-the-medium-of-digital-fine-art-prints/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:08:30 +0000</pubDate>
		<dc:creator>Chromalink Team</dc:creator>
				<category><![CDATA[Colour Management]]></category>
		<category><![CDATA[Fine Art Printing]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://chromalink.com/?p=1027</guid>
		<description><![CDATA[Considering the growth rate in the fine art digital printing field, the world is experiencing a personal creative renaissance these days. One recent study reported a compound annual growth rate of 20% for large-format digital printing and the rest of &#8230; <a href="http://chromalink.com/2012/04/how-to-master-the-medium-of-digital-fine-art-prints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chromalink.com/2012/04/how-to-master-the-medium-of-digital-fine-art-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase Your Chances For Success With Colour Proofing</title>
		<link>http://chromalink.com/2012/02/colour-proofing-increase-your-success/</link>
		<comments>http://chromalink.com/2012/02/colour-proofing-increase-your-success/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:10:19 +0000</pubDate>
		<dc:creator>Chromalink Team</dc:creator>
				<category><![CDATA[Colour Management]]></category>

		<guid isPermaLink="false">http://chromalink.com/?p=994</guid>
		<description><![CDATA[Colour Proofing – whether soft-proofing on a monitor or in-house hard-proofing to printed material – can be a high-stakes headache. Achieving colour accuracy and colour consistency is critical to the success of any design project. The expectations game played by &#8230; <a href="http://chromalink.com/2012/02/colour-proofing-increase-your-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chromalink.com/2012/02/colour-proofing-increase-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Colour To Speak The Same Language</title>
		<link>http://chromalink.com/2011/12/how-to-get-colour-to-speak-the-same-language/</link>
		<comments>http://chromalink.com/2011/12/how-to-get-colour-to-speak-the-same-language/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:58:29 +0000</pubDate>
		<dc:creator>Chromalink Team</dc:creator>
				<category><![CDATA[Colour Management]]></category>

		<guid isPermaLink="false">http://chromalink.com/?p=986</guid>
		<description><![CDATA[Consistent colour is essential to a company such as ROLLOUT, a leader in the growing field of custom wallpaper and wallcoverings. From their offices in Toronto and Vancouver, they use a team of in-house and freelance illustrators, photographers and artists to create unique branded experiences and dynamic immersive spaces. Learn how Rollout Custom Wallpapers used colour management to create consistent colour no matter the platform or where they were in the workflow. <a href="http://chromalink.com/2011/12/how-to-get-colour-to-speak-the-same-language/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chromalink.com/2011/12/how-to-get-colour-to-speak-the-same-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom ICC profiles</title>
		<link>http://chromalink.com/2011/08/custom-icc-profiles/</link>
		<comments>http://chromalink.com/2011/08/custom-icc-profiles/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:48:54 +0000</pubDate>
		<dc:creator>Chromalink Team</dc:creator>
				<category><![CDATA[Colour Management]]></category>

		<guid isPermaLink="false">http://chromalink.com/?p=878</guid>
		<description><![CDATA[Custom ICC profiling is the process of creating a ICC profile for your specific printer, inks and paper that produces the most optimum results when printing to that combination. Printer ICC profiling helps you achieve predictability, consistency and maximum tonal correction &#8230; <a href="http://chromalink.com/2011/08/custom-icc-profiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chromalink.com/2011/08/custom-icc-profiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
